Random Walk Rankings

We bring a different approach to college football rankings, built on a method rooted in mathematical research. The system rewards both winning and the difficulty of the schedule, giving fans a straightforward, data-driven picture of how teams compare each week.

Week 13 (Nov 17 - Nov 23)

Rank School Points
1 Indiana (11-0) 1.0
2 Texas A&M (11-0) 0.977
3 Ohio State (11-0) 0.947
4 Georgia (10-1) 0.89
5 BYU (10-1) 0.887
6 Ole Miss (10-1) 0.839
7 Texas Tech (10-1) 0.806
8 Alabama (9-2) 0.797
9 Oregon (10-1) 0.786
10 Oklahoma (9-2) 0.785
11 Notre Dame (9-2) 0.694
12 Miami (9-2) 0.665
13 Utah (9-2) 0.626
14 Michigan (9-2) 0.6
15 Arizona State (8-3) 0.599
16 North Texas (10-1) 0.593
17 Vanderbilt (9-2) 0.579
18 Texas (8-3) 0.574
19 USC (8-3) 0.542
20 Tulane (9-2) 0.539
21 Virginia (9-2) 0.535
22 Georgia Tech (9-2) 0.514
23 Houston (8-3) 0.495
24 SMU (8-3) 0.478
25 James Madison (10-1) 0.474
26 South Florida (8-3) 0.469
27 Pittsburgh (8-3) 0.469
28 TCU (7-4) 0.465
29 Iowa State (7-4) 0.464
30 Wake Forest (8-3) 0.464
31 Tennessee (8-3) 0.457
32 Washington (8-3) 0.457
33 Arizona (8-3) 0.455
34 Navy (8-2) 0.443
35 North Dakota State (12-0) 0.443
36 Illinois (7-4) 0.439
37 LSU (7-4) 0.437
38 NC State (6-5) 0.434
39 Louisville (7-4) 0.429
40 Missouri (7-4) 0.401
41 Iowa (7-4) 0.385
42 UNLV (9-2) 0.365
43 Cincinnati (7-4) 0.363
44 Memphis (8-3) 0.359
45 Montana State (10-2) 0.352
46 San Diego State (9-2) 0.348
47 Florida State (5-6) 0.339
48 Old Dominion (8-3) 0.338
49 East Carolina (7-4) 0.337
50 Lehigh (12-0) 0.334
51 New Mexico (8-3) 0.332
52 Wisconsin (4-7) 0.33
53 UTSA (6-5) 0.33
54 Nebraska (7-4) 0.329
55 Duke (6-5) 0.323
56 Mississippi State (5-6) 0.314
57 Northwestern (6-5) 0.309
58 Boise State (7-4) 0.309
59 Kentucky (5-6) 0.309
60 Kennesaw State (8-3) 0.308
61 Montana (11-1) 0.306
62 Tarleton State (11-1) 0.305
63 South Carolina (4-7) 0.3
64 Auburn (5-6) 0.299
65 Penn State (5-6) 0.296
66 Florida (3-8) 0.295
67 Clemson (6-5) 0.295
68 Minnesota (6-5) 0.293
69 Kansas State (5-6) 0.287
70 UConn (9-3) 0.286
71 West Virginia (4-7) 0.283
72 Baylor (5-6) 0.279
73 Hawai'i (7-4) 0.269
74 California (6-5) 0.266
75 Harvard (9-1) 0.261
76 Washington State (5-6) 0.26
77 Rutgers (5-6) 0.257
78 Western Michigan (7-4) 0.253
79 Western Kentucky (8-3) 0.249
80 Fresno State (7-4) 0.247
81 Yale (8-2) 0.247
82 Colorado (3-8) 0.247
83 Stanford (4-7) 0.246
84 Kansas (5-6) 0.246
85 Ohio (7-4) 0.245
86 Utah State (6-5) 0.242
87 Army (5-5) 0.241
88 UCLA (3-8) 0.241
89 Stephen F. Austin (10-2) 0.238
90 Tennessee Tech (11-1) 0.237
91 Missouri State (7-4) 0.236
92 South Dakota State (8-4) 0.234
93 Southern Miss (7-4) 0.233
94 Abilene Christian (8-4) 0.232
95 UC Davis (8-3) 0.231
96 South Dakota (8-4) 0.227
97 Illinois State (8-4) 0.225
98 Temple (5-6) 0.225
99 Rice (5-6) 0.224
100 Virginia Tech (3-8) 0.223
101 UCF (5-6) 0.22
102 Troy (7-4) 0.216
103 Maryland (4-7) 0.215
104 Syracuse (3-8) 0.215
105 Mercer (9-2) 0.213
106 Coastal Carolina (6-5) 0.207
107 Marshall (5-6) 0.206
108 Toledo (7-4) 0.206
109 Central Michigan (7-4) 0.201
110 Lamar (8-4) 0.199
111 Michigan State (3-8) 0.199
112 Jacksonville State (7-4) 0.199
113 Florida International (6-5) 0.198
114 Texas State (5-6) 0.197
115 Villanova (9-2) 0.196
116 Arkansas (2-9) 0.195
117 Louisiana Tech (6-5) 0.193
118 Dartmouth (7-3) 0.191
119 Georgia Southern (5-6) 0.188
120 North Carolina (4-7) 0.187
121 Purdue (2-9) 0.187
122 West Georgia (8-3) 0.185
123 Miami (OH) (6-5) 0.184
124 Youngstown State (8-4) 0.183
125 Tulsa (4-7) 0.182
126 Louisiana (5-6) 0.18
127 Florida Atlantic (4-7) 0.179
128 UAB (3-8) 0.178
129 SE Louisiana (9-3) 0.176
130 Northern Arizona (7-5) 0.176
131 Arkansas State (5-6) 0.175
132 Delaware (5-6) 0.173
133 Rhode Island (10-2) 0.172
134 North Dakota (7-5) 0.171
135 App State (5-6) 0.17
136 Southern Utah (7-5) 0.17
137 Austin Peay (7-5) 0.168
138 Presbyterian (10-2) 0.165
139 Oregon State (2-9) 0.162
140 Pennsylvania (6-4) 0.159
141 Idaho State (6-6) 0.159
142 Alabama State (9-2) 0.158
143 Southern Illinois (7-5) 0.157
144 Grambling (7-4) 0.154
145 Jackson State (9-2) 0.154
146 South Carolina State (9-3) 0.152
147 San José State (3-8) 0.152
148 UT Rio Grande Valley (9-3) 0.151
149 South Alabama (4-7) 0.151
150 Gardner-Webb (7-5) 0.149
151 Kent State (4-7) 0.149
152 Oklahoma State (1-10) 0.144
153 Wyoming (4-7) 0.143
154 Monmouth (9-3) 0.14
155 San Diego (8-4) 0.14
156 Drake (8-3) 0.139
157 Prairie View A&M (9-3) 0.139
158 New Hampshire (8-4) 0.139
159 Sacramento State (7-5) 0.139
160 Ball State (4-7) 0.136
161 East Tennessee State (7-5) 0.134
162 Air Force (3-8) 0.133
163 Charlotte (1-10) 0.132
164 Colorado State (2-9) 0.131
165 Western Carolina (7-5) 0.131
166 Brown (5-5) 0.13
167 Lafayette (8-4) 0.13
168 Boston College (1-10) 0.13
169 New Mexico State (4-7) 0.129
170 Indiana State (3-9) 0.129
171 Liberty (4-7) 0.128
172 Weber State (4-8) 0.127
173 Nevada (3-8) 0.127
174 Incarnate Word (5-7) 0.124
175 UL Monroe (3-8) 0.124
176 Cal Poly (4-8) 0.123
177 Sacred Heart (8-4) 0.123
178 Akron (5-7) 0.122
179 Buffalo (5-6) 0.119
180 William & Mary (7-5) 0.118
181 Eastern Michigan (4-7) 0.118
182 Bowling Green (3-8) 0.116
183 Georgia State (1-10) 0.116
184 Eastern Kentucky (5-7) 0.115
185 UT Martin (6-6) 0.114
186 Central Connecticut (8-4) 0.114
187 Charleston Southern (5-7) 0.113
188 Eastern Washington (5-7) 0.112
189 Richmond (7-5) 0.112
190 St. Thomas (MN) (7-5) 0.111
191 Furman (6-6) 0.11
192 Sam Houston (2-9) 0.109
193 Duquesne (7-5) 0.108
194 Lindenwood (6-6) 0.108
195 Cornell (4-6) 0.105
196 Chattanooga (5-7) 0.105
197 The Citadel (4-8) 0.105
198 Bethune-Cookman (6-6) 0.104
199 Northern Illinois (3-8) 0.101
200 Wofford (6-6) 0.101
201 North Carolina Central (8-4) 0.1
202 Texas Southern (6-5) 0.1
203 Idaho (4-8) 0.099
204 Dayton (7-4) 0.098
205 Princeton (3-7) 0.098
206 McNeese (5-7) 0.097
207 UTEP (2-9) 0.097
208 Middle Tennessee (2-9) 0.096
209 Elon (6-6) 0.094
210 Western Illinois (4-8) 0.092
211 Delaware State (8-4) 0.091
212 Eastern Illinois (3-9) 0.09
213 Portland State (1-11) 0.09
214 Long Island University (6-6) 0.09
215 Colgate (5-7) 0.09
216 Nicholls (4-8) 0.089
217 East Texas A&M (3-9) 0.089
218 Stony Brook (6-6) 0.088
219 Northern Iowa (3-9) 0.088
220 Southeast Missouri State (4-8) 0.086
221 Central Arkansas (3-9) 0.085
222 Northern Colorado (4-8) 0.085
223 Georgetown (6-6) 0.084
224 Maine (6-6) 0.082
225 Columbia (2-8) 0.081
226 Mercyhurst (5-7) 0.08
227 Butler (6-6) 0.08
228 Samford (1-11) 0.078
229 Alcorn State (5-7) 0.078
230 Holy Cross (3-9) 0.078
231 Arkansas-Pine Bluff (3-8) 0.077
232 Towson (6-6) 0.077
233 Morehead State (6-6) 0.075
234 Marist (5-7) 0.074
235 Bucknell (5-7) 0.073
236 Florida A&M (5-6) 0.071
237 Utah Tech (2-10) 0.07
238 North Alabama (2-10) 0.07
239 Massachusetts (0-11) 0.068
240 Merrimack (4-8) 0.068
241 Wagner (5-7) 0.068
242 Murray State (1-11) 0.068
243 UAlbany (2-10) 0.066
244 Stonehill (4-8) 0.066
245 Northwestern State (1-11) 0.062
246 Alabama A&M (4-8) 0.062
247 Campbell (2-10) 0.06
248 Howard (5-7) 0.06
249 New Haven (5-5) 0.06
250 Tennessee State (2-10) 0.056
251 Houston Christian (2-10) 0.056
252 Davidson (2-10) 0.053
253 Bryant (3-9) 0.051
254 Stetson (3-9) 0.051
255 VMI (1-11) 0.05
256 Robert Morris (3-9) 0.05
257 Fordham (1-11) 0.049
258 Morgan State (4-8) 0.048
259 Mississippi Valley State (1-10) 0.046
260 North Carolina A&T (2-10) 0.045
261 Southern (1-10) 0.044
262 Valparaiso (2-10) 0.043
263 Hampton (2-10) 0.042
264 Norfolk State (1-11) 0.036
265 Div II or lower 0.036
266 St. Francis (PA) (0-11) 0.03
  1. Week 13 (Nov 17 - Nov 23)
  2. Week 12 (Nov 10 - Nov 16)
  3. Week 11 (Nov 3 - Nov 9)

11 more posts can be found in the archive.