Week 1 (Aug 23 - Sep 1)
In week 1, the full graph of teams is disconnected and doesn't have a clear way to differentiate teams beyond saying the winner in week 1 was better than the loser in week 1.
| Rank | School | Points |
|---|---|---|
| 1 | Air Force | 1.0 |
| 2 | App State | 1.0 |
| 3 | Arizona State | 1.0 |
| 4 | Arkansas | 1.0 |
| 5 | Arkansas State | 1.0 |
| 6 | Auburn | 1.0 |
| 7 | Austin Peay | 1.0 |
| 8 | Boston College | 1.0 |
| 9 | Bowling Green | 1.0 |
| 10 | California | 1.0 |
| 11 | Cal Poly | 1.0 |
| 12 | Central Michigan | 1.0 |
| 13 | Delaware | 1.0 |
| 14 | Duke | 1.0 |
| 15 | Eastern Illinois | 1.0 |
| 16 | East Tennessee State | 1.0 |
| 17 | Florida | 1.0 |
| 18 | Florida International | 1.0 |
| 19 | Florida State | 1.0 |
| 20 | Furman | 1.0 |
| 21 | Gardner-Webb | 1.0 |
| 22 | Georgetown | 1.0 |
| 23 | Georgia | 1.0 |
| 24 | Georgia Tech | 1.0 |
| 25 | Houston | 1.0 |
| 26 | Howard | 1.0 |
| 27 | Illinois | 1.0 |
| 28 | Indiana | 1.0 |
| 29 | Iowa | 1.0 |
| 30 | Jackson State | 1.0 |
| 31 | James Madison | 1.0 |
| 32 | Kent State | 1.0 |
| 33 | Kentucky | 1.0 |
| 34 | Lehigh | 1.0 |
| 35 | Liberty | 1.0 |
| 36 | Louisiana Tech | 1.0 |
| 37 | Louisville | 1.0 |
| 38 | LSU | 1.0 |
| 39 | Marist | 1.0 |
| 40 | Maryland | 1.0 |
| 41 | Memphis | 1.0 |
| 42 | Miami | 1.0 |
| 43 | Michigan | 1.0 |
| 44 | Michigan State | 1.0 |
| 45 | Minnesota | 1.0 |
| 46 | Mississippi State | 1.0 |
| 47 | Missouri | 1.0 |
| 48 | Monmouth | 1.0 |
| 49 | Navy | 1.0 |
| 50 | NC State | 1.0 |
| 51 | Nebraska | 1.0 |
| 52 | New Mexico State | 1.0 |
| 53 | North Dakota State | 1.0 |
| 54 | Northern Illinois | 1.0 |
| 55 | Northern Iowa | 1.0 |
| 56 | North Texas | 1.0 |
| 57 | Northwestern State | 1.0 |
| 58 | Ohio State | 1.0 |
| 59 | Oklahoma | 1.0 |
| 60 | Oklahoma State | 1.0 |
| 61 | Ole Miss | 1.0 |
| 62 | Oregon | 1.0 |
| 63 | Penn State | 1.0 |
| 64 | Pittsburgh | 1.0 |
| 65 | Prairie View A&M | 1.0 |
| 66 | Presbyterian | 1.0 |
| 67 | Purdue | 1.0 |
| 68 | Rhode Island | 1.0 |
| 69 | Rice | 1.0 |
| 70 | Rutgers | 1.0 |
| 71 | Sacred Heart | 1.0 |
| 72 | San Diego State | 1.0 |
| 73 | SMU | 1.0 |
| 74 | South Alabama | 1.0 |
| 75 | South Carolina | 1.0 |
| 76 | South Carolina State | 1.0 |
| 77 | South Dakota State | 1.0 |
| 78 | South Florida | 1.0 |
| 79 | St. Thomas (MN) | 1.0 |
| 80 | TCU | 1.0 |
| 81 | Temple | 1.0 |
| 82 | Tennessee | 1.0 |
| 83 | Tennessee State | 1.0 |
| 84 | Texas A&M | 1.0 |
| 85 | Texas State | 1.0 |
| 86 | Texas Tech | 1.0 |
| 87 | Towson | 1.0 |
| 88 | Tulane | 1.0 |
| 89 | Tulsa | 1.0 |
| 90 | UAB | 1.0 |
| 91 | UC Davis | 1.0 |
| 92 | UCF | 1.0 |
| 93 | UConn | 1.0 |
| 94 | UL Monroe | 1.0 |
| 95 | USC | 1.0 |
| 96 | Utah | 1.0 |
| 97 | Utah State | 1.0 |
| 98 | Vanderbilt | 1.0 |
| 99 | Virginia | 1.0 |
| 100 | Wake Forest | 1.0 |
| 101 | Washington | 1.0 |
| 102 | Washington State | 1.0 |
| 103 | West Georgia | 1.0 |
| 104 | West Virginia | 1.0 |
| 105 | Wisconsin | 1.0 |
| 106 | Wyoming | 1.0 |
| 107 | Youngstown State | 1.0 |
| 108 | Arizona | 0.994 |
| 109 | New Hampshire | 0.994 |
| 110 | Troy | 0.994 |
| 111 | Iowa State | 0.949 |
| 112 | Kansas | 0.949 |
| 113 | BYU | 0.707 |
| 114 | Tarleton State | 0.707 |
| 115 | Southern Utah | 0.577 |
| 116 | UNLV | 0.577 |
| 117 | Western Kentucky | 0.577 |
| 118 | Abilene Christian | 0.333 |
| 119 | Akron | 0.333 |
| 120 | Alabama | 0.333 |
| 121 | Alabama A&M | 0.333 |
| 122 | Alabama State | 0.333 |
| 123 | Alcorn State | 0.333 |
| 124 | Arkansas-Pine Bluff | 0.333 |
| 125 | Ball State | 0.333 |
| 126 | Baylor | 0.333 |
| 127 | Bethune-Cookman | 0.333 |
| 128 | Boise State | 0.333 |
| 129 | Bryant | 0.333 |
| 130 | Bucknell | 0.333 |
| 131 | Buffalo | 0.333 |
| 132 | Butler | 0.333 |
| 133 | Campbell | 0.333 |
| 134 | Central Arkansas | 0.333 |
| 135 | Central Connecticut | 0.333 |
| 136 | Charleston Southern | 0.333 |
| 137 | Charlotte | 0.333 |
| 138 | Chattanooga | 0.333 |
| 139 | Cincinnati | 0.333 |
| 140 | Clemson | 0.333 |
| 141 | Coastal Carolina | 0.333 |
| 142 | Colgate | 0.333 |
| 143 | Colorado | 0.333 |
| 144 | Colorado State | 0.333 |
| 145 | Davidson | 0.333 |
| 146 | Dayton | 0.333 |
| 147 | Delaware State | 0.333 |
| 148 | Duquesne | 0.333 |
| 149 | East Carolina | 0.333 |
| 150 | Eastern Kentucky | 0.333 |
| 151 | Eastern Michigan | 0.333 |
| 152 | East Texas A&M | 0.333 |
| 153 | Elon | 0.333 |
| 154 | Florida A&M | 0.333 |
| 155 | Florida Atlantic | 0.333 |
| 156 | Fordham | 0.333 |
| 157 | Georgia State | 0.333 |
| 158 | Hampton | 0.333 |
| 159 | Holy Cross | 0.333 |
| 160 | Idaho | 0.333 |
| 161 | Illinois State | 0.333 |
| 162 | Jacksonville State | 0.333 |
| 163 | Kennesaw State | 0.333 |
| 164 | Lafayette | 0.333 |
| 165 | Lamar | 0.333 |
| 166 | Lindenwood | 0.333 |
| 167 | Long Island University | 0.333 |
| 168 | Louisiana | 0.333 |
| 169 | Maine | 0.333 |
| 170 | Marshall | 0.333 |
| 171 | Massachusetts | 0.333 |
| 172 | Mercer | 0.333 |
| 173 | Mercyhurst | 0.333 |
| 174 | Merrimack | 0.333 |
| 175 | Miami (OH) | 0.333 |
| 176 | Middle Tennessee | 0.333 |
| 177 | Missouri State | 0.333 |
| 178 | Montana State | 0.333 |
| 179 | Morgan State | 0.333 |
| 180 | Murray State | 0.333 |
| 181 | Nevada | 0.333 |
| 182 | New Haven | 0.333 |
| 183 | New Mexico | 0.333 |
| 184 | Norfolk State | 0.333 |
| 185 | North Carolina | 0.333 |
| 186 | North Carolina A&T | 0.333 |
| 187 | Northern Arizona | 0.333 |
| 188 | Northwestern | 0.333 |
| 189 | Notre Dame | 0.333 |
| 190 | Ohio | 0.333 |
| 191 | Old Dominion | 0.333 |
| 192 | Oregon State | 0.333 |
| 193 | Richmond | 0.333 |
| 194 | Robert Morris | 0.333 |
| 195 | Sacramento State | 0.333 |
| 196 | Samford | 0.333 |
| 197 | San Diego | 0.333 |
| 198 | San José State | 0.333 |
| 199 | SE Louisiana | 0.333 |
| 200 | Southeast Missouri State | 0.333 |
| 201 | Southern Miss | 0.333 |
| 202 | Stephen F. Austin | 0.333 |
| 203 | St. Francis (PA) | 0.333 |
| 204 | Stonehill | 0.333 |
| 205 | Stony Brook | 0.333 |
| 206 | Syracuse | 0.333 |
| 207 | Texas | 0.333 |
| 208 | Texas Southern | 0.333 |
| 209 | The Citadel | 0.333 |
| 210 | Toledo | 0.333 |
| 211 | UAlbany | 0.333 |
| 212 | UCLA | 0.333 |
| 213 | Utah Tech | 0.333 |
| 214 | UTEP | 0.333 |
| 215 | UT Martin | 0.333 |
| 216 | UTSA | 0.333 |
| 217 | Virginia Tech | 0.333 |
| 218 | VMI | 0.333 |
| 219 | Weber State | 0.333 |
| 220 | Western Carolina | 0.333 |
| 221 | Western Illinois | 0.333 |
| 222 | Western Michigan | 0.333 |
| 223 | William & Mary | 0.333 |
| 224 | Wofford | 0.333 |
| 225 | Hawai'i | 0.331 |
| 226 | Nicholls | 0.331 |
| 227 | North Carolina Central | 0.331 |
| 228 | Fresno State | 0.316 |
| 229 | Kansas State | 0.316 |
| 230 | South Dakota | 0.316 |
| 231 | Wagner | 0.316 |
| 232 | Drake | 0.316 |
| 233 | Grambling | 0.316 |
| 234 | Houston Christian | 0.316 |
| 235 | Indiana State | 0.316 |
| 236 | McNeese | 0.316 |
| 237 | Morehead State | 0.316 |
| 238 | Northern Colorado | 0.316 |
| 239 | Southern Illinois | 0.316 |
| 240 | Tennessee Tech | 0.316 |
| 241 | UT Rio Grande Valley | 0.316 |
| 242 | Valparaiso | 0.316 |
| 243 | Army | 0.236 |
| 244 | Portland State | 0.236 |
| 245 | Idaho State | 0.192 |
| 246 | North Alabama | 0.192 |
| 247 | Sam Houston | 0.192 |
| 248 | Stanford | 0.11 |
| 249 | Incarnate Word | 0.11 |
| 250 | Southern | 0.11 |
| 251 | Georgia Southern | 0.105 |
| 252 | North Dakota | 0.105 |
| 253 | Div II or lower | 0.105 |
| 254 | Eastern Washington | 0.037 |
| 255 | Mississippi Valley State | 0.037 |
| 256 | Stetson | 0.035 |
- ← Previous
Welcome to Random Walk Rankings - Next →
Week 2 (Sep 2 - Sep 7)