Random Walk Rankings

Week 10 (Oct 27 - Nov 2)

Rank School Points
1 Ohio State (8-0) 1.0
2 Texas A&M (8-0) 0.96
3 Indiana (9-0) 0.919
4 BYU (8-0) 0.915
5 Alabama (7-1) 0.831
6 Georgia (7-1) 0.778
7 Ole Miss (8-1) 0.735
8 Louisville (7-1) 0.706
9 Virginia (8-1) 0.698
10 Miami (6-2) 0.622
11 Texas Tech (8-1) 0.607
12 Georgia Tech (8-1) 0.572
13 Texas (7-2) 0.556
14 Utah (7-2) 0.556
15 Notre Dame (6-2) 0.55
16 Oklahoma (7-2) 0.547
17 North Texas (8-1) 0.524
18 Oregon (7-1) 0.512
19 Michigan (7-2) 0.5
20 Vanderbilt (7-2) 0.499
21 Washington (6-2) 0.498
22 Arizona State (6-3) 0.489
23 South Florida (6-2) 0.475
24 USC (6-2) 0.47
25 Houston (7-2) 0.469
26 Pittsburgh (7-2) 0.459
27 Illinois (6-3) 0.452
28 NC State (5-4) 0.452
29 Memphis (8-1) 0.449
30 TCU (6-2) 0.445
31 Tulane (6-2) 0.439
32 North Dakota State (9-0) 0.413
33 James Madison (7-1) 0.406
34 LSU (5-3) 0.403
35 Florida State (4-4) 0.397
36 Cincinnati (7-2) 0.394
37 Tennessee (6-3) 0.385
38 SMU (6-3) 0.381
39 Iowa (6-2) 0.374
40 Missouri (6-2) 0.373
41 Navy (7-1) 0.371
42 Wake Forest (5-3) 0.364
43 Montana (9-0) 0.356
44 Iowa State (5-4) 0.355
45 Duke (5-3) 0.351
46 San Diego State (7-1) 0.342
47 Florida (3-5) 0.338
48 Nebraska (6-3) 0.335
49 Arizona (5-3) 0.334
50 Minnesota (6-3) 0.328
51 East Carolina (5-3) 0.326
52 Mississippi State (5-4) 0.325
53 Old Dominion (6-3) 0.312
54 Kennesaw State (6-2) 0.307
55 Lehigh (9-0) 0.304
56 Boise State (6-3) 0.284
57 UTSA (4-4) 0.28
58 Tarleton State (9-1) 0.28
59 Baylor (5-4) 0.273
60 Harvard (7-0) 0.271
61 New Mexico (6-3) 0.266
62 West Virginia (3-6) 0.265
63 Northwestern (5-3) 0.264
64 Kansas State (4-5) 0.263
65 Auburn (4-5) 0.263
66 UNLV (6-2) 0.262
67 Southern Miss (6-2) 0.26
68 Stanford (3-6) 0.256
69 Ohio (5-3) 0.255
70 Washington State (4-5) 0.255
71 Coastal Carolina (5-3) 0.254
72 Tennessee Tech (9-0) 0.253
73 Kansas (5-4) 0.252
74 Colorado (3-6) 0.25
75 California (5-4) 0.249
76 South Carolina (3-6) 0.246
77 Fresno State (6-3) 0.239
78 Virginia Tech (3-6) 0.238
79 Western Kentucky (7-2) 0.234
80 Kentucky (3-5) 0.233
81 UCLA (3-5) 0.229
82 Montana State (7-2) 0.229
83 South Dakota State (7-2) 0.228
84 Hawai'i (6-3) 0.228
85 Army (4-4) 0.225
86 Temple (5-4) 0.224
87 Maryland (4-4) 0.224
88 Louisiana Tech (5-3) 0.219
89 Lamar (7-2) 0.218
90 UC Davis (6-2) 0.215
91 Missouri State (5-3) 0.213
92 Marshall (4-4) 0.213
93 Rutgers (4-5) 0.212
94 Wisconsin (2-6) 0.209
95 Utah State (4-4) 0.208
96 Troy (6-3) 0.206
97 Abilene Christian (5-4) 0.199
98 Penn State (3-5) 0.197
99 Stephen F. Austin (7-2) 0.197
100 UConn (6-3) 0.196
101 Michigan State (3-6) 0.196
102 Western Michigan (5-4) 0.194
103 Arkansas (2-7) 0.192
104 UAB (3-5) 0.19
105 UCF (4-4) 0.19
106 Clemson (3-5) 0.185
107 Arkansas State (5-4) 0.183
108 Mercer (7-1) 0.181
109 North Dakota (6-3) 0.181
110 Rice (4-5) 0.18
111 San José State (3-5) 0.176
112 Syracuse (3-6) 0.176
113 Monmouth (8-1) 0.174
114 South Dakota (6-4) 0.174
115 Miami (OH) (5-3) 0.173
116 Dartmouth (5-2) 0.173
117 Illinois State (6-3) 0.172
118 Presbyterian (8-1) 0.171
119 Grambling (6-3) 0.171
120 Central Michigan (5-4) 0.167
121 Pennsylvania (5-2) 0.167
122 Florida Atlantic (3-5) 0.163
123 Yale (5-2) 0.163
124 App State (4-4) 0.162
125 North Carolina (3-5) 0.161
126 SE Louisiana (7-2) 0.161
127 Oregon State (2-7) 0.16
128 Gardner-Webb (5-4) 0.159
129 West Georgia (6-3) 0.159
130 Wyoming (4-5) 0.159
131 Texas State (3-5) 0.158
132 Purdue (2-7) 0.157
133 Villanova (6-2) 0.155
134 Northern Arizona (5-4) 0.155
135 Toledo (4-4) 0.152
136 Indiana State (3-6) 0.152
137 Kent State (3-5) 0.15
138 Austin Peay (5-4) 0.149
139 Southern Illinois (6-3) 0.149
140 Jacksonville State (5-3) 0.148
141 UL Monroe (3-6) 0.147
142 Georgia Southern (3-5) 0.146
143 Liberty (4-4) 0.146
144 Tulsa (2-6) 0.145
145 Bowling Green (3-6) 0.143
146 Florida International (3-5) 0.143
147 Delaware (4-4) 0.143
148 Western Carolina (6-3) 0.138
149 Colorado State (2-6) 0.135
150 Alabama State (6-2) 0.135
151 Eastern Kentucky (4-5) 0.135
152 Buffalo (5-4) 0.133
153 Southern Utah (4-5) 0.132
154 Youngstown State (5-4) 0.132
155 William & Mary (5-4) 0.131
156 Oklahoma State (1-8) 0.131
157 Rhode Island (7-2) 0.131
158 Jackson State (6-2) 0.13
159 Ball State (3-5) 0.129
160 Louisiana (3-6) 0.127
161 Sacramento State (5-4) 0.126
162 Drake (6-2) 0.124
163 Prairie View A&M (6-3) 0.124
164 South Carolina State (6-3) 0.122
165 Sacred Heart (6-3) 0.122
166 Georgia State (1-7) 0.121
167 Incarnate Word (3-6) 0.119
168 Boston College (1-8) 0.118
169 UT Rio Grande Valley (6-3) 0.118
170 Cal Poly (3-6) 0.117
171 Idaho (4-5) 0.115
172 Air Force (2-6) 0.113
173 Idaho State (3-6) 0.113
174 Charlotte (1-7) 0.112
175 Akron (3-6) 0.111
176 Charleston Southern (4-6) 0.111
177 San Diego (5-4) 0.111
178 Weber State (3-6) 0.108
179 Furman (5-4) 0.108
180 South Alabama (2-7) 0.108
181 Bethune-Cookman (5-4) 0.108
182 New Hampshire (5-4) 0.106
183 Eastern Washington (4-5) 0.106
184 UTEP (2-6) 0.105
185 Lafayette (6-3) 0.104
186 New Mexico State (3-5) 0.104
187 Texas Southern (4-4) 0.102
188 Central Connecticut (6-3) 0.102
189 Chattanooga (4-5) 0.102
190 Dayton (6-3) 0.1
191 North Carolina Central (6-3) 0.1
192 Lindenwood (4-5) 0.099
193 UT Martin (4-5) 0.098
194 Portland State (1-8) 0.098
195 Duquesne (5-4) 0.097
196 Northern Illinois (2-6) 0.097
197 Princeton (3-4) 0.096
198 East Texas A&M (2-7) 0.095
199 Brown (3-4) 0.094
200 Central Arkansas (3-6) 0.092
201 Nevada (1-7) 0.092
202 Cornell (3-4) 0.09
203 The Citadel (4-5) 0.089
204 East Tennessee State (4-5) 0.089
205 Maine (5-4) 0.088
206 Richmond (5-4) 0.088
207 Elon (4-5) 0.087
208 Delaware State (6-3) 0.087
209 Southeast Missouri State (3-6) 0.085
210 Nicholls (3-6) 0.085
211 St. Thomas (MN) (6-3) 0.085
212 Georgetown (5-4) 0.084
213 Butler (5-4) 0.083
214 Arkansas-Pine Bluff (3-5) 0.083
215 Stony Brook (4-5) 0.082
216 Eastern Michigan (2-7) 0.081
217 Colgate (4-5) 0.077
218 Sam Houston (0-8) 0.077
219 Northern Colorado (3-6) 0.076
220 Middle Tennessee (1-7) 0.075
221 Northern Iowa (2-7) 0.074
222 Merrimack (3-6) 0.073
223 Bucknell (4-5) 0.072
224 Western Illinois (2-7) 0.072
225 Eastern Illinois (3-6) 0.07
226 Alabama A&M (4-5) 0.07
227 Massachusetts (0-8) 0.069
228 Wofford (3-6) 0.068
229 Campbell (2-7) 0.068
230 Utah Tech (2-7) 0.068
231 Columbia (1-6) 0.066
232 Mercyhurst (3-6) 0.066
233 North Alabama (2-7) 0.065
234 Long Island University (3-6) 0.065
235 Stonehill (3-6) 0.065
236 Northwestern State (1-8) 0.065
237 McNeese (3-6) 0.064
238 Towson (4-5) 0.063
239 Morehead State (5-5) 0.063
240 Tennessee State (2-7) 0.06
241 Alcorn State (3-6) 0.06
242 Marist (3-6) 0.059
243 Howard (4-5) 0.058
244 Wagner (3-6) 0.058
245 Stetson (3-6) 0.056
246 Florida A&M (3-5) 0.055
247 UAlbany (1-8) 0.055
248 Houston Christian (2-7) 0.055
249 Robert Morris (3-6) 0.054
250 Fordham (1-8) 0.051
251 Murray State (0-9) 0.051
252 Holy Cross (1-8) 0.051
253 Samford (1-8) 0.05
254 North Carolina A&T (2-7) 0.047
255 New Haven (4-5) 0.046
256 VMI (1-8) 0.046
257 Bryant (2-7) 0.045
258 Southern (1-8) 0.044
259 Morgan State (3-6) 0.042
260 Mississippi Valley State (1-7) 0.042
261 Hampton (2-7) 0.04
262 Davidson (1-8) 0.038
263 Valparaiso (1-8) 0.037
264 Norfolk State (1-8) 0.035
265 Div II or lower 0.033
266 St. Francis (PA) (0-8) 0.031