Random Walk Rankings

Week 11 (Nov 3 - Nov 9)

Rank School Points
1 Texas A&M (9-0) 1.0
2 Ohio State (9-0) 0.996
3 Indiana (10-0) 0.93
4 Alabama (8-1) 0.911
5 Georgia (8-1) 0.82
6 Texas Tech (9-1) 0.765
7 BYU (8-1) 0.745
8 Ole Miss (9-1) 0.735
9 Notre Dame (7-2) 0.617
10 Oregon (8-1) 0.615
11 Georgia Tech (8-1) 0.613
12 Miami (7-2) 0.604
13 Texas (7-2) 0.582
14 Utah (7-2) 0.566
15 Oklahoma (7-2) 0.564
16 Virginia (8-2) 0.546
17 Louisville (7-2) 0.545
18 USC (7-2) 0.541
19 Vanderbilt (8-2) 0.537
20 North Texas (8-1) 0.532
21 Arizona State (6-3) 0.527
22 Michigan (7-2) 0.526
23 Houston (8-2) 0.516
24 South Florida (7-2) 0.504
25 Tulane (7-2) 0.501
26 Illinois (6-3) 0.478
27 Wake Forest (6-3) 0.456
28 NC State (5-4) 0.449
29 North Dakota State (10-0) 0.444
30 Pittsburgh (7-2) 0.431
31 Washington (6-3) 0.426
32 James Madison (8-1) 0.418
33 Cincinnati (7-2) 0.413
34 Tennessee (6-3) 0.409
35 Iowa State (6-4) 0.405
36 Memphis (8-2) 0.405
37 TCU (6-3) 0.397
38 LSU (5-4) 0.393
39 SMU (7-3) 0.39
40 Missouri (6-3) 0.379
41 Iowa (6-3) 0.373
42 Nebraska (7-3) 0.371
43 Arizona (6-3) 0.369
44 Florida State (4-5) 0.359
45 Minnesota (6-3) 0.357
46 Montana (10-0) 0.356
47 Navy (7-2) 0.339
48 Duke (5-4) 0.338
49 Mississippi State (5-5) 0.334
50 California (6-4) 0.326
51 East Carolina (6-3) 0.317
52 Kennesaw State (7-2) 0.315
53 Florida (3-6) 0.314
54 Old Dominion (6-3) 0.313
55 San Diego State (7-2) 0.302
56 Boise State (6-3) 0.302
57 Southern Miss (7-2) 0.299
58 Lehigh (10-0) 0.297
59 Tarleton State (9-1) 0.29
60 Harvard (8-0) 0.287
61 UNLV (7-2) 0.286
62 Ohio (6-3) 0.284
63 Baylor (5-4) 0.281
64 Kentucky (4-5) 0.281
65 West Virginia (4-6) 0.28
66 New Mexico (6-3) 0.279
67 UTSA (4-5) 0.279
68 Hawai'i (7-3) 0.273
69 Northwestern (5-4) 0.272
70 Kansas State (4-5) 0.271
71 Wisconsin (3-6) 0.27
72 Tennessee Tech (10-0) 0.267
73 Auburn (4-6) 0.265
74 UConn (7-3) 0.265
75 South Carolina (3-6) 0.262
76 Western Kentucky (7-2) 0.256
77 Fresno State (6-3) 0.255
78 Army (5-4) 0.255
79 Montana State (8-2) 0.252
80 Kansas (5-5) 0.252
81 Virginia Tech (3-6) 0.251
82 Coastal Carolina (6-3) 0.248
83 Rutgers (5-5) 0.246
84 Lamar (8-2) 0.243
85 Missouri State (6-3) 0.24
86 Clemson (4-5) 0.24
87 Colorado (3-7) 0.239
88 Washington State (4-5) 0.238
89 UC Davis (7-2) 0.228
90 Utah State (5-4) 0.225
91 Penn State (3-6) 0.222
92 UCLA (3-6) 0.221
93 Stanford (3-7) 0.213
94 Maryland (4-5) 0.211
95 Rice (5-5) 0.211
96 Mercer (8-1) 0.211
97 Troy (6-3) 0.21
98 South Dakota State (7-3) 0.209
99 Michigan State (3-6) 0.209
100 Western Michigan (5-4) 0.207
101 Abilene Christian (6-4) 0.205
102 Stephen F. Austin (8-2) 0.204
103 Marshall (4-5) 0.202
104 Louisiana Tech (5-4) 0.202
105 South Dakota (7-4) 0.202
106 Illinois State (7-3) 0.202
107 Temple (5-5) 0.202
108 UCF (4-5) 0.201
109 Dartmouth (6-2) 0.199
110 Syracuse (3-7) 0.197
111 Arkansas (2-7) 0.196
112 Delaware (5-4) 0.19
113 Purdue (2-8) 0.189
114 North Carolina (4-5) 0.188
115 Grambling (7-3) 0.181
116 Yale (6-2) 0.18
117 Jacksonville State (6-3) 0.179
118 Florida Atlantic (4-5) 0.179
119 Arkansas State (5-5) 0.177
120 North Dakota (6-4) 0.177
121 UAB (3-6) 0.175
122 Gardner-Webb (6-4) 0.175
123 Georgia Southern (4-5) 0.173
124 Miami (OH) (5-4) 0.172
125 Northern Arizona (6-4) 0.17
126 Central Michigan (5-4) 0.167
127 San José State (3-6) 0.166
128 Toledo (5-4) 0.165
129 West Georgia (7-3) 0.164
130 Oregon State (2-8) 0.163
131 Austin Peay (6-4) 0.163
132 Florida International (4-5) 0.162
133 Villanova (7-2) 0.162
134 Ball State (4-5) 0.16
135 Wyoming (4-5) 0.158
136 Youngstown State (6-4) 0.154
137 Alabama State (7-2) 0.153
138 UL Monroe (3-6) 0.152
139 Rhode Island (8-2) 0.152
140 Southern Utah (5-5) 0.152
141 Monmouth (8-2) 0.149
142 Pennsylvania (5-3) 0.149
143 SE Louisiana (7-3) 0.149
144 App State (4-5) 0.147
145 Oklahoma State (1-8) 0.147
146 Louisiana (4-6) 0.146
147 Presbyterian (8-2) 0.146
148 Texas State (3-6) 0.146
149 Liberty (4-5) 0.145
150 Indiana State (3-7) 0.142
151 Jackson State (7-2) 0.141
152 Kent State (3-6) 0.14
153 Western Carolina (6-4) 0.139
154 Air Force (3-6) 0.138
155 Buffalo (5-4) 0.138
156 Prairie View A&M (7-3) 0.136
157 Southern Illinois (6-4) 0.136
158 Tulsa (2-7) 0.135
159 Sacramento State (6-4) 0.134
160 UT Rio Grande Valley (7-3) 0.133
161 New Hampshire (6-4) 0.132
162 Idaho State (4-6) 0.13
163 South Carolina State (7-3) 0.129
164 William & Mary (6-4) 0.129
165 Colorado State (2-7) 0.129
166 Incarnate Word (4-6) 0.129
167 Bowling Green (3-7) 0.128
168 Sacred Heart (7-3) 0.128
169 San Diego (6-4) 0.122
170 Boston College (1-9) 0.121
171 Central Connecticut (7-3) 0.118
172 Eastern Kentucky (4-6) 0.118
173 Akron (4-6) 0.117
174 Georgia State (1-8) 0.117
175 Cornell (4-4) 0.117
176 Charleston Southern (4-6) 0.117
177 Lafayette (7-3) 0.116
178 The Citadel (4-6) 0.116
179 Chattanooga (5-5) 0.114
180 Drake (6-3) 0.114
181 Idaho (4-6) 0.113
182 Cal Poly (3-7) 0.112
183 Charlotte (1-8) 0.112
184 South Alabama (2-7) 0.111
185 Eastern Washington (4-6) 0.11
186 New Mexico State (3-6) 0.109
187 Weber State (3-7) 0.108
188 UT Martin (5-5) 0.108
189 St. Thomas (MN) (7-3) 0.106
190 UTEP (2-7) 0.105
191 North Carolina Central (7-3) 0.104
192 Furman (5-5) 0.103
193 Texas Southern (4-5) 0.102
194 Bethune-Cookman (5-5) 0.102
195 Richmond (6-4) 0.099
196 Sam Houston (1-8) 0.099
197 Eastern Michigan (3-7) 0.099
198 Dayton (6-3) 0.099
199 Princeton (3-5) 0.099
200 Northern Illinois (2-7) 0.097
201 East Tennessee State (5-5) 0.096
202 Brown (3-5) 0.093
203 Delaware State (7-3) 0.093
204 Lindenwood (4-6) 0.093
205 Nevada (1-8) 0.093
206 Maine (6-4) 0.09
207 Central Arkansas (3-7) 0.089
208 Duquesne (5-5) 0.088
209 East Texas A&M (2-8) 0.088
210 Portland State (1-9) 0.088
211 Southeast Missouri State (3-7) 0.084
212 Elon (4-6) 0.084
213 Nicholls (3-7) 0.084
214 Western Illinois (3-7) 0.083
215 Arkansas-Pine Bluff (3-6) 0.083
216 Georgetown (5-5) 0.082
217 Stony Brook (5-5) 0.082
218 Bucknell (5-5) 0.082
219 Middle Tennessee (1-8) 0.08
220 Long Island University (4-6) 0.079
221 Northern Iowa (3-7) 0.078
222 Northern Colorado (3-7) 0.077
223 Butler (5-5) 0.077
224 Colgate (4-6) 0.077
225 Morehead State (6-5) 0.076
226 Eastern Illinois (3-7) 0.076
227 McNeese (4-6) 0.075
228 Wofford (4-6) 0.074
229 Mercyhurst (4-6) 0.072
230 Columbia (1-7) 0.071
231 Utah Tech (2-8) 0.071
232 Merrimack (3-7) 0.069
233 Florida A&M (4-5) 0.069
234 Alabama A&M (4-6) 0.069
235 Marist (4-6) 0.068
236 Campbell (2-8) 0.067
237 Northwestern State (1-9) 0.066
238 Massachusetts (0-9) 0.066
239 North Alabama (2-8) 0.065
240 Alcorn State (4-6) 0.065
241 Stonehill (3-7) 0.065
242 Wagner (4-6) 0.063
243 Towson (4-6) 0.062
244 Holy Cross (1-9) 0.06
245 Tennessee State (2-8) 0.059
246 Houston Christian (2-8) 0.058
247 Howard (4-6) 0.058
248 UAlbany (1-9) 0.056
249 Stetson (3-7) 0.056
250 New Haven (5-5) 0.056
251 Davidson (2-8) 0.056
252 Robert Morris (3-7) 0.052
253 Samford (1-9) 0.051
254 Murray State (0-10) 0.051
255 Fordham (1-9) 0.05
256 Bryant (3-7) 0.05
257 VMI (1-9) 0.046
258 North Carolina A&T (2-8) 0.045
259 Southern (1-9) 0.044
260 Mississippi Valley State (1-8) 0.043
261 Morgan State (3-7) 0.042
262 Hampton (2-8) 0.039
263 Valparaiso (1-9) 0.038
264 Norfolk State (1-9) 0.037
265 Div II or lower 0.035
266 St. Francis (PA) (0-9) 0.032