Random Walk Rankings

Week 12 (Nov 10 - Nov 16)

Rank School Points
1 Texas A&M (10-0) 1.0
2 Ohio State (10-0) 0.921
3 Georgia (9-1) 0.908
4 Indiana (11-0) 0.892
5 Ole Miss (10-1) 0.81
6 BYU (9-1) 0.808
7 Alabama (8-2) 0.794
8 Texas Tech (10-1) 0.784
9 Oklahoma (8-2) 0.724
10 Notre Dame (8-2) 0.667
11 Miami (8-2) 0.636
12 Oregon (9-1) 0.628
13 Georgia Tech (9-1) 0.586
14 USC (8-2) 0.582
15 Utah (8-2) 0.581
16 North Texas (9-1) 0.557
17 Michigan (8-2) 0.555
18 Texas (7-3) 0.553
19 Arizona State (7-3) 0.553
20 Virginia (9-2) 0.541
21 Houston (8-2) 0.541
22 Vanderbilt (8-2) 0.528
23 Tulane (8-2) 0.504
24 Illinois (7-3) 0.481
25 Louisville (7-3) 0.45
26 Wake Forest (7-3) 0.44
27 South Florida (7-3) 0.433
28 North Dakota State (11-0) 0.43
29 Washington (7-3) 0.426
30 Arizona (7-3) 0.424
31 James Madison (9-1) 0.423
32 Navy (8-2) 0.418
33 Tennessee (7-3) 0.416
34 Missouri (7-3) 0.412
35 Iowa State (6-4) 0.41
36 NC State (5-5) 0.41
37 LSU (6-4) 0.408
38 SMU (7-3) 0.407
39 Pittsburgh (7-3) 0.383
40 TCU (6-4) 0.378
41 East Carolina (7-3) 0.362
42 Cincinnati (7-3) 0.362
43 Florida State (5-5) 0.358
44 Nebraska (7-3) 0.356
45 Montana (11-0) 0.346
46 San Diego State (8-2) 0.344
47 Memphis (8-3) 0.339
48 Iowa (6-4) 0.333
49 Minnesota (6-4) 0.313
50 Kentucky (5-5) 0.313
51 Duke (5-5) 0.312
52 Mississippi State (5-6) 0.31
53 UNLV (8-2) 0.31
54 Old Dominion (7-3) 0.307
55 Florida (3-7) 0.306
56 California (6-4) 0.299
57 Harvard (9-0) 0.297
58 New Mexico (7-3) 0.293
59 Clemson (5-5) 0.292
60 Lehigh (11-0) 0.287
61 Tarleton State (10-1) 0.286
62 Hawai'i (7-3) 0.284
63 Kansas State (5-5) 0.283
64 UTSA (5-5) 0.281
65 Montana State (9-2) 0.279
66 South Carolina (3-7) 0.278
67 Boise State (6-4) 0.278
68 Auburn (4-6) 0.275
69 Fresno State (7-3) 0.275
70 Baylor (5-5) 0.272
71 Washington State (5-5) 0.267
72 West Virginia (4-7) 0.266
73 Wisconsin (3-7) 0.264
74 Kennesaw State (7-3) 0.263
75 Army (5-4) 0.261
76 Southern Miss (7-3) 0.259
77 UConn (8-3) 0.259
78 Western Kentucky (8-2) 0.259
79 Northwestern (5-5) 0.258
80 Kansas (5-5) 0.258
81 Missouri State (7-3) 0.251
82 Colorado (3-7) 0.24
83 Western Michigan (6-4) 0.239
84 Ohio (6-4) 0.238
85 Penn State (4-6) 0.236
86 Illinois State (8-3) 0.235
87 Stephen F. Austin (9-2) 0.234
88 Rutgers (5-5) 0.231
89 UCLA (3-7) 0.23
90 Virginia Tech (3-7) 0.222
91 Mercer (9-1) 0.219
92 Abilene Christian (7-4) 0.218
93 Temple (5-5) 0.217
94 Marshall (5-5) 0.216
95 Lamar (8-3) 0.216
96 Coastal Carolina (6-4) 0.215
97 Stanford (3-7) 0.214
98 Jacksonville State (7-3) 0.213
99 Tennessee Tech (10-1) 0.212
100 Rice (5-5) 0.212
101 South Dakota (8-4) 0.21
102 UCF (4-6) 0.21
103 Utah State (5-5) 0.205
104 Dartmouth (7-2) 0.203
105 UC Davis (7-3) 0.202
106 Maryland (4-6) 0.201
107 Georgia Southern (5-5) 0.201
108 Syracuse (3-7) 0.2
109 South Dakota State (7-4) 0.2
110 Michigan State (3-7) 0.199
111 Troy (6-4) 0.195
112 Arkansas (2-8) 0.191
113 Toledo (6-4) 0.19
114 Yale (7-2) 0.184
115 North Carolina (4-6) 0.182
116 Purdue (2-9) 0.18
117 Louisiana Tech (5-5) 0.18
118 Northern Arizona (7-4) 0.18
119 Arkansas State (5-5) 0.18
120 Texas State (4-6) 0.179
121 Central Michigan (6-4) 0.178
122 Florida Atlantic (4-6) 0.177
123 North Dakota (7-4) 0.177
124 West Georgia (8-3) 0.171
125 UAB (3-7) 0.17
126 Florida International (5-5) 0.17
127 Youngstown State (7-4) 0.169
128 Austin Peay (7-4) 0.169
129 Villanova (8-2) 0.167
130 Delaware (5-5) 0.165
131 Rhode Island (9-2) 0.159
132 Southern Utah (6-5) 0.159
133 Miami (OH) (5-5) 0.159
134 Gardner-Webb (7-4) 0.159
135 SE Louisiana (8-3) 0.158
136 Oregon State (2-9) 0.157
137 Presbyterian (9-2) 0.155
138 Kent State (4-6) 0.154
139 Louisiana (4-6) 0.154
140 Tulsa (3-7) 0.154
141 Wyoming (4-6) 0.15
142 Grambling (7-4) 0.15
143 San José State (3-7) 0.149
144 Monmouth (9-2) 0.148
145 Alabama State (8-2) 0.148
146 Jackson State (8-2) 0.145
147 Oklahoma State (1-9) 0.144
148 Sacramento State (7-4) 0.143
149 App State (4-6) 0.141
150 Pennsylvania (5-4) 0.14
151 Ball State (4-6) 0.139
152 UT Rio Grande Valley (8-3) 0.136
153 Idaho State (5-6) 0.136
154 Prairie View A&M (8-3) 0.136
155 South Carolina State (8-3) 0.134
156 Liberty (4-6) 0.131
157 Colorado State (2-8) 0.131
158 Air Force (3-7) 0.13
159 Indiana State (3-8) 0.129
160 New Hampshire (7-4) 0.129
161 UL Monroe (3-7) 0.128
162 Sacred Heart (8-3) 0.127
163 Southern Illinois (6-5) 0.127
164 San Diego (7-4) 0.126
165 Boston College (1-10) 0.126
166 Buffalo (5-5) 0.125
167 William & Mary (7-4) 0.123
168 Bowling Green (3-7) 0.123
169 South Alabama (3-7) 0.123
170 Drake (7-3) 0.122
171 Lafayette (8-3) 0.122
172 Western Carolina (6-5) 0.121
173 Incarnate Word (4-7) 0.119
174 Sam Houston (2-8) 0.115
175 New Mexico State (3-7) 0.114
176 Georgia State (1-9) 0.113
177 Eastern Washington (5-6) 0.113
178 Eastern Michigan (4-7) 0.112
179 East Tennessee State (6-5) 0.112
180 UT Martin (6-5) 0.111
181 Charlotte (1-9) 0.11
182 Eastern Kentucky (4-7) 0.11
183 Cal Poly (3-8) 0.11
184 Nevada (2-8) 0.11
185 Akron (4-7) 0.108
186 Cornell (4-5) 0.107
187 The Citadel (4-7) 0.105
188 Idaho (4-7) 0.105
189 Furman (6-5) 0.104
190 Chattanooga (5-6) 0.103
191 Central Connecticut (7-4) 0.103
192 Weber State (3-8) 0.103
193 Charleston Southern (4-7) 0.1
194 UTEP (2-8) 0.1
195 Brown (4-5) 0.1
196 Northern Illinois (3-7) 0.098
197 St. Thomas (MN) (7-4) 0.097
198 Texas Southern (5-5) 0.096
199 Duquesne (6-5) 0.095
200 Princeton (3-6) 0.095
201 North Carolina Central (7-4) 0.094
202 Bethune-Cookman (5-6) 0.094
203 Delaware State (8-3) 0.093
204 Portland State (1-10) 0.093
205 Richmond (6-5) 0.091
206 Lindenwood (5-6) 0.09
207 Dayton (6-4) 0.089
208 East Texas A&M (3-8) 0.088
209 Nicholls (4-7) 0.086
210 Central Arkansas (3-8) 0.086
211 Elon (5-6) 0.086
212 Northern Iowa (3-8) 0.086
213 Southeast Missouri State (4-7) 0.084
214 Wofford (5-6) 0.084
215 Georgetown (6-5) 0.084
216 Maine (6-5) 0.083
217 Middle Tennessee (1-9) 0.082
218 Long Island University (5-6) 0.081
219 Alcorn State (5-6) 0.079
220 Arkansas-Pine Bluff (3-7) 0.079
221 Stony Brook (5-6) 0.079
222 Colgate (4-7) 0.078
223 Mercyhurst (5-6) 0.078
224 Morehead State (6-5) 0.077
225 Florida A&M (5-5) 0.076
226 Western Illinois (3-8) 0.074
227 Northern Colorado (3-8) 0.073
228 Bucknell (5-6) 0.072
229 McNeese (4-7) 0.071
230 Butler (5-6) 0.071
231 Marist (5-6) 0.071
232 Utah Tech (2-9) 0.07
233 North Alabama (2-9) 0.069
234 Wagner (5-6) 0.068
235 Columbia (1-8) 0.067
236 Towson (5-6) 0.066
237 Eastern Illinois (3-8) 0.066
238 Holy Cross (2-9) 0.065
239 Massachusetts (0-10) 0.064
240 Alabama A&M (4-7) 0.063
241 Merrimack (3-8) 0.063
242 Campbell (2-9) 0.062
243 Stonehill (3-8) 0.06
244 Northwestern State (1-10) 0.059
245 Howard (4-7) 0.056
246 Houston Christian (2-9) 0.055
247 Tennessee State (2-9) 0.055
248 New Haven (5-5) 0.055
249 Murray State (0-11) 0.055
250 Samford (1-10) 0.052
251 Davidson (2-9) 0.051
252 Stetson (3-8) 0.051
253 UAlbany (1-10) 0.051
254 Bryant (3-8) 0.048
255 Fordham (1-10) 0.048
256 Robert Morris (3-8) 0.048
257 VMI (1-10) 0.047
258 Morgan State (4-7) 0.046
259 North Carolina A&T (2-9) 0.045
260 Southern (1-10) 0.044
261 Mississippi Valley State (1-9) 0.043
262 Valparaiso (2-9) 0.042
263 Hampton (2-9) 0.039
264 Norfolk State (1-10) 0.035
265 Div II or lower 0.034
266 St. Francis (PA) (0-10) 0.03