Random Walk Rankings

Week 6 (Sep 29 - Oct 5)

Rank School Points
1 Ole Miss (5-0) 1.0
2 Miami (5-0) 0.966
3 Oklahoma (5-0) 0.924
4 Indiana (5-0) 0.906
5 Texas A&M (5-0) 0.898
6 Ohio State (5-0) 0.708
7 Georgia Tech (5-0) 0.684
8 North Texas (5-0) 0.593
9 Texas Tech (5-0) 0.58
10 Alabama (4-1) 0.579
11 Illinois (5-1) 0.556
12 LSU (4-1) 0.541
13 Tulane (4-1) 0.515
14 Michigan (4-1) 0.496
15 Missouri (5-0) 0.477
16 Memphis (6-0) 0.476
17 Virginia (5-1) 0.474
18 Oregon (5-0) 0.461
19 Georgia (4-1) 0.456
20 Washington (4-1) 0.444
21 Florida State (3-2) 0.439
22 BYU (5-0) 0.434
23 Vanderbilt (5-1) 0.419
24 Notre Dame (3-2) 0.411
25 South Florida (4-1) 0.406
26 Arizona State (4-1) 0.396
27 Nebraska (4-1) 0.395
28 Cincinnati (4-1) 0.392
29 Tennessee (4-1) 0.392
30 Duke (4-2) 0.367
31 NC State (4-2) 0.366
32 Navy (5-0) 0.365
33 Iowa State (5-1) 0.361
34 Auburn (3-2) 0.356
35 North Dakota State (5-0) 0.346
36 Old Dominion (4-1) 0.343
37 USC (4-1) 0.34
38 Mississippi State (4-2) 0.337
39 South Dakota State (5-0) 0.332
40 Houston (4-1) 0.323
41 Louisiana Tech (4-1) 0.319
42 Lehigh (6-0) 0.318
43 TCU (4-1) 0.312
44 Louisville (4-1) 0.311
45 Temple (3-2) 0.289
46 Presbyterian (5-0) 0.286
47 Tarleton State (6-0) 0.28
48 Wake Forest (3-2) 0.279
49 Montana (5-0) 0.27
50 Utah (4-1) 0.27
51 UNLV (5-0) 0.269
52 South Carolina (3-2) 0.268
53 Lamar (4-1) 0.253
54 Maryland (4-1) 0.252
55 Washington State (3-2) 0.25
56 Arizona (4-1) 0.248
57 Florida (2-3) 0.238
58 James Madison (4-1) 0.231
59 Iowa (3-2) 0.231
60 Kansas (4-2) 0.23
61 Northwestern (3-2) 0.226
62 San Diego State (4-1) 0.224
63 Arkansas (2-3) 0.223
64 Utah State (3-2) 0.223
65 Illinois State (3-2) 0.223
66 East Carolina (3-2) 0.218
67 Kennesaw State (3-2) 0.217
68 Kentucky (2-3) 0.215
69 Minnesota (3-2) 0.215
70 Fresno State (5-1) 0.211
71 Harvard (3-0) 0.208
72 Michigan State (3-2) 0.207
73 Baylor (4-2) 0.206
74 Clemson (2-3) 0.204
75 California (4-2) 0.201
76 UC Davis (4-1) 0.201
77 Purdue (2-3) 0.199
78 Western Michigan (3-3) 0.196
79 Texas (3-2) 0.19
80 Ohio (3-3) 0.189
81 Boise State (3-2) 0.189
82 Gardner-Webb (3-2) 0.187
83 Montana State (4-2) 0.187
84 Tennessee Tech (5-0) 0.185
85 Western Kentucky (5-1) 0.184
86 Syracuse (3-3) 0.182
87 Virginia Tech (2-4) 0.181
88 SMU (3-2) 0.181
89 Colorado (2-4) 0.181
90 Furman (4-1) 0.177
91 New Mexico (3-2) 0.176
92 Troy (3-2) 0.175
93 Kent State (1-4) 0.175
94 Georgia State (1-4) 0.173
95 Southern Miss (3-2) 0.173
96 Army (2-3) 0.17
97 UTSA (2-3) 0.169
98 SE Louisiana (4-2) 0.167
99 Mercer (4-1) 0.167
100 UL Monroe (3-2) 0.166
101 Wisconsin (2-3) 0.164
102 Indiana State (2-3) 0.163
103 Austin Peay (4-2) 0.163
104 Pennsylvania (2-1) 0.162
105 UConn (4-2) 0.162
106 West Georgia (5-1) 0.158
107 Southern Illinois (4-1) 0.158
108 Penn State (3-2) 0.158
109 Hawai'i (4-2) 0.157
110 Texas State (3-2) 0.155
111 Tulsa (2-4) 0.155
112 Rutgers (3-2) 0.154
113 Toledo (3-2) 0.154
114 Rice (3-3) 0.15
115 Delaware (3-2) 0.149
116 Coastal Carolina (2-3) 0.148
117 UAB (2-3) 0.145
118 Stanford (2-3) 0.144
119 New Mexico State (3-2) 0.143
120 Grambling (3-2) 0.143
121 Northern Arizona (4-2) 0.138
122 Ball State (2-3) 0.136
123 Prairie View A&M (4-2) 0.135
124 Abilene Christian (3-3) 0.131
125 Pittsburgh (3-2) 0.131
126 Brown (2-1) 0.13
127 UT Rio Grande Valley (5-1) 0.13
128 Florida Atlantic (2-3) 0.129
129 App State (3-2) 0.128
130 Alabama State (4-1) 0.126
131 Stephen F. Austin (4-2) 0.124
132 South Dakota (3-3) 0.123
133 Eastern Illinois (3-2) 0.122
134 Bucknell (4-2) 0.12
135 Youngstown State (3-2) 0.12
136 South Alabama (1-5) 0.12
137 Bowling Green (2-3) 0.119
138 Elon (4-2) 0.117
139 Dartmouth (2-1) 0.117
140 West Virginia (2-4) 0.116
141 Bethune-Cookman (2-4) 0.116
142 Arkansas State (2-4) 0.116
143 Central Michigan (3-3) 0.114
144 Monmouth (4-1) 0.114
145 Buffalo (3-3) 0.113
146 Kansas State (2-4) 0.113
147 San José State (2-3) 0.112
148 Central Arkansas (2-4) 0.111
149 South Carolina State (3-3) 0.11
150 Florida International (2-3) 0.109
151 Jackson State (4-1) 0.109
152 Wyoming (2-3) 0.109
153 UCLA (1-4) 0.109
154 Oregon State (0-6) 0.106
155 UCF (3-2) 0.105
156 North Carolina (2-3) 0.105
157 Villanova (3-2) 0.104
158 Louisiana (2-3) 0.104
159 The Citadel (2-3) 0.104
160 Missouri State (2-3) 0.104
161 North Carolina Central (4-2) 0.102
162 Cal Poly (3-3) 0.102
163 Marshall (2-3) 0.102
164 William & Mary (3-3) 0.101
165 Air Force (1-4) 0.1
166 Georgia Southern (2-3) 0.099
167 Akron (2-4) 0.098
168 East Tennessee State (2-4) 0.098
169 Chattanooga (2-4) 0.097
170 Dayton (4-1) 0.097
171 Rhode Island (4-2) 0.096
172 Weber State (2-3) 0.096
173 Colorado State (1-4) 0.095
174 Sacramento State (2-3) 0.095
175 North Dakota (3-2) 0.095
176 Yale (2-1) 0.095
177 Miami (OH) (2-3) 0.093
178 Arkansas-Pine Bluff (2-3) 0.093
179 Texas Southern (2-3) 0.092
180 Oklahoma State (1-4) 0.092
181 Sacred Heart (4-2) 0.092
182 Richmond (3-3) 0.091
183 Western Carolina (3-3) 0.089
184 Charlotte (1-4) 0.087
185 Princeton (2-1) 0.086
186 Idaho (2-3) 0.086
187 Eastern Kentucky (2-3) 0.086
188 East Texas A&M (1-4) 0.084
189 Massachusetts (0-5) 0.083
190 San Diego (3-3) 0.081
191 Drake (2-2) 0.08
192 Howard (3-2) 0.08
193 UTEP (1-4) 0.079
194 Charleston Southern (1-5) 0.079
195 Incarnate Word (2-4) 0.078
196 Western Illinois (1-5) 0.078
197 Marist (3-2) 0.078
198 Northern Illinois (1-4) 0.077
199 Duquesne (3-3) 0.076
200 Northwestern State (1-4) 0.075
201 Idaho State (2-4) 0.074
202 Butler (4-2) 0.073
203 Alabama A&M (3-3) 0.073
204 Merrimack (3-3) 0.073
205 Lafayette (4-2) 0.072
206 New Hampshire (3-3) 0.071
207 Mercyhurst (2-4) 0.071
208 Towson (3-3) 0.071
209 Nevada (1-4) 0.07
210 Lindenwood (3-3) 0.07
211 Central Connecticut (3-3) 0.069
212 Morehead State (2-4) 0.069
213 Campbell (1-5) 0.068
214 Southern Utah (1-5) 0.067
215 Eastern Washington (2-4) 0.067
216 Liberty (1-4) 0.067
217 Nicholls (1-5) 0.066
218 Stony Brook (3-3) 0.066
219 Middle Tennessee (1-4) 0.066
220 Portland State (0-6) 0.065
221 Jacksonville State (2-3) 0.064
222 Tennessee State (1-4) 0.063
223 Southeast Missouri State (1-4) 0.063
224 Sam Houston (0-5) 0.063
225 Northern Iowa (2-3) 0.062
226 Eastern Michigan (1-5) 0.06
227 VMI (1-4) 0.059
228 Boston College (1-4) 0.059
229 Houston Christian (1-4) 0.058
230 Utah Tech (1-5) 0.055
231 Delaware State (3-3) 0.055
232 North Alabama (1-4) 0.054
233 Southern (1-4) 0.054
234 Georgetown (3-3) 0.052
235 Northern Colorado (2-3) 0.051
236 McNeese (1-5) 0.051
237 Samford (0-6) 0.05
238 St. Thomas (MN) (2-3) 0.05
239 Colgate (2-3) 0.05
240 Mississippi Valley State (0-4) 0.049
241 Bryant (2-4) 0.048
242 Alcorn State (0-5) 0.048
243 Stonehill (2-4) 0.047
244 Stetson (2-4) 0.046
245 Long Island University (1-5) 0.045
246 Columbia (1-2) 0.045
247 Wagner (1-4) 0.044
248 UT Martin (1-5) 0.043
249 Florida A&M (1-3) 0.043
250 New Haven (3-3) 0.043
251 Wofford (0-5) 0.043
252 Morgan State (2-4) 0.042
253 Murray State (0-5) 0.042
254 Maine (2-4) 0.04
255 Robert Morris (1-4) 0.039
256 Davidson (1-4) 0.038
257 Hampton (2-4) 0.038
258 St. Francis (PA) (0-5) 0.035
259 North Carolina A&T (1-5) 0.033
260 UAlbany (1-5) 0.033
261 Div II or lower 0.032
262 Holy Cross (0-6) 0.032
263 Norfolk State (1-5) 0.031
264 Valparaiso (1-4) 0.029
265 Fordham (1-5) 0.029
266 Cornell (0-3) 0.02