Random Walk Rankings

Week 7 (Oct 6 - Oct 12)

Rank School Points
1 Miami (5-0) 1.0
2 Ohio State (6-0) 0.881
3 Ole Miss (6-0) 0.843
4 Indiana (6-0) 0.784
5 Texas A&M (6-0) 0.76
6 Georgia Tech (6-0) 0.582
7 Texas Tech (6-0) 0.58
8 Alabama (5-1) 0.543
9 South Florida (5-1) 0.534
10 LSU (5-1) 0.49
11 BYU (6-0) 0.467
12 Georgia (5-1) 0.459
13 Tulane (5-1) 0.458
14 Washington (5-1) 0.453
15 Illinois (5-2) 0.43
16 Notre Dame (4-2) 0.428
17 Virginia (5-1) 0.418
18 Memphis (6-0) 0.412
19 North Texas (5-1) 0.393
20 Oklahoma (5-1) 0.386
21 Tennessee (5-1) 0.358
22 Louisville (4-1) 0.352
23 Utah (5-1) 0.35
24 Oregon (5-1) 0.348
25 USC (5-1) 0.346
26 Navy (6-0) 0.34
27 Vanderbilt (5-1) 0.333
28 Nebraska (5-1) 0.331
29 Cincinnati (5-1) 0.328
30 Florida State (3-3) 0.32
31 Duke (4-2) 0.31
32 Missouri (5-1) 0.309
33 Houston (5-1) 0.309
34 Texas (4-2) 0.294
35 UNLV (6-0) 0.284
36 North Dakota State (6-0) 0.282
37 NC State (4-3) 0.281
38 Michigan (4-2) 0.274
39 South Dakota State (6-0) 0.272
40 Florida (2-4) 0.272
41 Mississippi State (4-2) 0.27
42 Iowa State (5-2) 0.265
43 Wake Forest (4-2) 0.26
44 Lehigh (7-0) 0.259
45 Minnesota (4-2) 0.25
46 Arizona State (4-2) 0.248
47 Washington State (3-3) 0.244
48 Montana (6-0) 0.241
49 Kennesaw State (4-2) 0.234
50 Tarleton State (7-0) 0.232
51 Auburn (3-3) 0.229
52 Old Dominion (4-2) 0.226
53 Boise State (4-2) 0.226
54 Louisiana Tech (4-2) 0.223
55 San Diego State (5-1) 0.223
56 Lamar (5-1) 0.222
57 TCU (4-2) 0.222
58 Iowa (4-2) 0.215
59 James Madison (5-1) 0.215
60 Presbyterian (6-0) 0.214
61 Pittsburgh (4-2) 0.213
62 Arizona (4-2) 0.212
63 Colorado (3-4) 0.212
64 Ohio (3-3) 0.211
65 Northwestern (4-2) 0.209
66 California (4-2) 0.208
67 South Carolina (3-3) 0.206
68 UC Davis (5-1) 0.201
69 Kansas (4-3) 0.193
70 East Carolina (3-3) 0.187
71 Maryland (4-2) 0.184
72 Kentucky (2-3) 0.183
73 SMU (4-2) 0.183
74 Clemson (3-3) 0.183
75 Baylor (4-2) 0.183
76 Arkansas (2-4) 0.18
77 Gardner-Webb (4-2) 0.18
78 Southern Miss (4-2) 0.18
79 Temple (3-3) 0.178
80 Western Kentucky (5-1) 0.176
81 Troy (4-2) 0.169
82 UTSA (3-3) 0.168
83 Hawai'i (5-2) 0.166
84 Syracuse (3-3) 0.163
85 Rutgers (3-3) 0.16
86 Western Michigan (4-3) 0.159
87 Pennsylvania (3-1) 0.157
88 Marshall (3-3) 0.156
89 App State (4-2) 0.155
90 Montana State (5-2) 0.155
91 Mercer (5-1) 0.154
92 Harvard (4-0) 0.154
93 Tennessee Tech (6-0) 0.153
94 Fresno State (5-2) 0.153
95 Utah State (3-3) 0.153
96 Virginia Tech (2-5) 0.152
97 Purdue (2-4) 0.152
98 Army (3-3) 0.151
99 Bowling Green (3-3) 0.143
100 SE Louisiana (4-2) 0.143
101 Delaware (3-2) 0.142
102 UConn (4-2) 0.142
103 Michigan State (3-3) 0.142
104 Kansas State (3-4) 0.141
105 Coastal Carolina (3-3) 0.14
106 West Virginia (2-4) 0.139
107 Tulsa (2-4) 0.139
108 Georgia State (1-5) 0.129
109 South Dakota (4-3) 0.129
110 Wyoming (3-3) 0.128
111 Illinois State (4-2) 0.127
112 New Mexico (3-3) 0.127
113 UCLA (2-4) 0.126
114 Prairie View A&M (4-2) 0.125
115 Penn State (3-3) 0.125
116 Colorado State (2-4) 0.125
117 Missouri State (3-3) 0.124
118 Rice (3-4) 0.124
119 Grambling (3-3) 0.124
120 Abilene Christian (4-3) 0.123
121 Florida Atlantic (3-3) 0.123
122 Kent State (2-4) 0.123
123 Wisconsin (2-4) 0.12
124 UL Monroe (3-3) 0.12
125 Stanford (2-4) 0.119
126 Dartmouth (3-1) 0.119
127 UT Rio Grande Valley (5-1) 0.119
128 West Georgia (5-2) 0.119
129 New Mexico State (3-2) 0.118
130 Monmouth (5-1) 0.117
131 Jackson State (5-1) 0.117
132 Austin Peay (4-3) 0.117
133 Southern Illinois (4-2) 0.116
134 Stephen F. Austin (4-2) 0.114
135 Texas State (3-3) 0.114
136 Bethune-Cookman (3-4) 0.114
137 Indiana State (2-4) 0.113
138 Brown (3-1) 0.113
139 Furman (4-2) 0.113
140 Toledo (3-3) 0.112
141 Eastern Kentucky (3-3) 0.112
142 South Carolina State (4-3) 0.111
143 Texas Southern (3-3) 0.11
144 North Dakota (4-2) 0.109
145 Villanova (4-2) 0.107
146 Ball State (2-4) 0.106
147 UAB (2-4) 0.104
148 UCF (3-3) 0.104
149 Northern Arizona (4-3) 0.103
150 Florida International (2-3) 0.102
151 Western Carolina (4-3) 0.099
152 Buffalo (3-3) 0.099
153 Cal Poly (3-4) 0.097
154 Miami (OH) (3-3) 0.097
155 Oregon State (0-7) 0.096
156 Sacramento State (3-3) 0.094
157 Central Arkansas (3-4) 0.094
158 Arkansas State (2-4) 0.094
159 South Alabama (1-5) 0.094
160 Louisiana (2-4) 0.092
161 Lafayette (5-2) 0.092
162 Rhode Island (5-2) 0.091
163 Central Michigan (3-3) 0.091
164 North Carolina (2-3) 0.091
165 Sacred Heart (5-2) 0.091
166 Arkansas-Pine Bluff (2-3) 0.09
167 Georgia Southern (2-4) 0.089
168 The Citadel (3-3) 0.089
169 William & Mary (3-3) 0.089
170 Air Force (1-5) 0.088
171 Charlotte (1-5) 0.088
172 San José State (2-4) 0.087
173 Elon (4-3) 0.086
174 Alabama State (4-2) 0.086
175 East Tennessee State (3-4) 0.084
176 Drake (3-2) 0.084
177 Princeton (2-2) 0.083
178 Oklahoma State (1-5) 0.083
179 Chattanooga (2-4) 0.082
180 Bucknell (4-3) 0.082
181 Youngstown State (3-3) 0.08
182 North Carolina Central (5-2) 0.08
183 Eastern Illinois (3-3) 0.079
184 Richmond (4-3) 0.075
185 Duquesne (4-3) 0.075
186 Akron (2-5) 0.075
187 Weber State (2-4) 0.074
188 Jacksonville State (3-3) 0.073
189 Dayton (5-1) 0.073
190 Incarnate Word (2-4) 0.072
191 Liberty (2-4) 0.07
192 East Texas A&M (1-5) 0.069
193 Lindenwood (3-3) 0.069
194 Charleston Southern (1-6) 0.068
195 Northern Iowa (2-4) 0.067
196 Alabama A&M (4-3) 0.067
197 Idaho State (2-5) 0.067
198 Idaho (2-4) 0.067
199 Northern Colorado (3-3) 0.066
200 Yale (2-2) 0.066
201 Central Connecticut (4-3) 0.065
202 Butler (4-3) 0.064
203 Mercyhurst (3-4) 0.064
204 San Diego (3-4) 0.064
205 Nevada (1-5) 0.064
206 Houston Christian (2-4) 0.064
207 Portland State (0-6) 0.063
208 Eastern Washington (2-4) 0.063
209 UTEP (1-5) 0.063
210 Sam Houston (0-6) 0.062
211 Stony Brook (3-3) 0.061
212 Northwestern State (1-5) 0.06
213 Marist (3-3) 0.06
214 Nicholls (1-5) 0.059
215 Boston College (1-5) 0.059
216 Middle Tennessee (1-5) 0.059
217 Eastern Michigan (2-5) 0.058
218 Southern Utah (1-5) 0.058
219 Columbia (1-3) 0.057
220 Campbell (2-5) 0.057
221 Southeast Missouri State (2-4) 0.057
222 Northern Illinois (1-5) 0.057
223 Massachusetts (0-6) 0.057
224 Western Illinois (1-6) 0.056
225 New Hampshire (3-4) 0.055
226 Merrimack (3-4) 0.055
227 Utah Tech (1-6) 0.054
228 Delaware State (4-3) 0.053
229 Towson (3-4) 0.051
230 Howard (3-3) 0.051
231 Stonehill (2-4) 0.049
232 St. Thomas (MN) (3-3) 0.047
233 UT Martin (2-5) 0.047
234 VMI (1-5) 0.046
235 Georgetown (3-3) 0.046
236 Long Island University (1-5) 0.046
237 Tennessee State (1-5) 0.045
238 Colgate (2-4) 0.044
239 Maine (3-4) 0.044
240 Alcorn State (1-5) 0.043
241 Morehead State (2-5) 0.043
242 Stetson (3-4) 0.042
243 Samford (0-6) 0.042
244 Southern (1-5) 0.042
245 Wofford (1-5) 0.042
246 North Alabama (1-5) 0.041
247 McNeese (1-5) 0.041
248 New Haven (4-3) 0.041
249 Mississippi Valley State (0-5) 0.04
250 Murray State (0-6) 0.038
251 Bryant (2-5) 0.037
252 Morgan State (3-4) 0.036
253 Wagner (1-5) 0.033
254 Florida A&M (1-4) 0.032
255 UAlbany (1-5) 0.031
256 Robert Morris (1-5) 0.031
257 North Carolina A&T (1-6) 0.03
258 Hampton (2-5) 0.029
259 Davidson (1-5) 0.028
260 Fordham (1-5) 0.028
261 St. Francis (PA) (0-6) 0.027
262 Valparaiso (1-5) 0.027
263 Div II or lower 0.027
264 Norfolk State (1-6) 0.026
265 Holy Cross (0-6) 0.025
266 Cornell (0-4) 0.025