Random Walk Rankings

Week 8 (Oct 13 - Oct 19)

Rank School Points
1 Ohio State (7-0) 1.0
2 Indiana (7-0) 0.967
3 Texas A&M (7-0) 0.962
4 Alabama (6-1) 0.924
5 Miami (5-1) 0.902
6 Louisville (5-1) 0.846
7 Georgia Tech (7-0) 0.815
8 BYU (7-0) 0.794
9 Georgia (6-1) 0.778
10 Virginia (6-1) 0.758
11 Ole Miss (6-1) 0.699
12 South Florida (6-1) 0.648
13 Notre Dame (5-2) 0.611
14 Vanderbilt (6-1) 0.572
15 Tulane (6-1) 0.569
16 Texas Tech (6-1) 0.546
17 Oklahoma (6-1) 0.546
18 Illinois (5-2) 0.525
19 North Texas (6-1) 0.508
20 Oregon (6-1) 0.484
21 Missouri (6-1) 0.482
22 Navy (6-0) 0.478
23 Arizona State (5-2) 0.468
24 LSU (5-2) 0.458
25 Houston (6-1) 0.453
26 Michigan (5-2) 0.449
27 Cincinnati (6-1) 0.443
28 Tennessee (5-2) 0.438
29 NC State (4-3) 0.438
30 USC (5-2) 0.426
31 Utah (5-2) 0.426
32 Washington (5-2) 0.418
33 James Madison (6-1) 0.415
34 Texas (5-2) 0.406
35 Florida State (3-4) 0.382
36 Duke (4-3) 0.381
37 Iowa State (5-2) 0.38
38 Minnesota (5-2) 0.371
39 TCU (5-2) 0.37
40 North Dakota State (7-0) 0.367
41 Wake Forest (4-2) 0.364
42 Memphis (6-1) 0.362
43 Florida (3-4) 0.358
44 South Dakota State (7-0) 0.354
45 Boise State (5-2) 0.354
46 Tarleton State (8-0) 0.353
47 Nebraska (5-2) 0.351
48 Pittsburgh (5-2) 0.349
49 Lehigh (7-0) 0.336
50 Mississippi State (4-3) 0.332
51 Montana (7-0) 0.326
52 SMU (5-2) 0.312
53 Northwestern (5-2) 0.308
54 Iowa (5-2) 0.308
55 Lamar (6-1) 0.307
56 Kennesaw State (4-2) 0.303
57 Arizona (4-3) 0.299
58 Colorado (3-4) 0.298
59 East Carolina (4-3) 0.296
60 UNLV (6-1) 0.291
61 California (5-2) 0.288
62 Auburn (3-4) 0.286
63 Old Dominion (4-3) 0.284
64 San Diego State (5-1) 0.278
65 Hawai'i (6-2) 0.277
66 UC Davis (5-1) 0.274
67 Louisiana Tech (4-2) 0.272
68 Southern Miss (5-2) 0.263
69 Presbyterian (7-0) 0.263
70 Stanford (3-4) 0.26
71 Kansas (4-3) 0.259
72 Washington State (3-4) 0.257
73 Baylor (4-3) 0.253
74 South Carolina (3-4) 0.25
75 Ohio (4-3) 0.248
76 Temple (4-3) 0.243
77 Utah State (4-3) 0.236
78 Marshall (4-3) 0.236
79 Coastal Carolina (4-3) 0.231
80 Fresno State (5-2) 0.227
81 Virginia Tech (2-5) 0.225
82 Kansas State (3-4) 0.224
83 Tennessee Tech (7-0) 0.223
84 Army (3-4) 0.222
85 Troy (5-2) 0.221
86 Arkansas (2-5) 0.221
87 Montana State (5-2) 0.216
88 Michigan State (3-4) 0.215
89 Western Michigan (4-3) 0.211
90 Pennsylvania (4-1) 0.209
91 Harvard (5-0) 0.207
92 Wisconsin (2-5) 0.207
93 Mercer (5-1) 0.204
94 Clemson (3-4) 0.203
95 UAB (3-4) 0.202
96 UTSA (3-4) 0.201
97 Kentucky (2-4) 0.201
98 UConn (5-2) 0.2
99 UCLA (3-4) 0.195
100 Maryland (4-3) 0.194
101 Syracuse (3-4) 0.19
102 Bowling Green (3-4) 0.189
103 Rutgers (3-4) 0.188
104 Gardner-Webb (4-3) 0.187
105 North Dakota (5-2) 0.183
106 Western Kentucky (5-2) 0.183
107 UCF (4-3) 0.182
108 Purdue (2-5) 0.182
109 West Virginia (2-5) 0.181
110 New Mexico (4-3) 0.18
111 Missouri State (3-3) 0.18
112 South Dakota (5-3) 0.175
113 Florida Atlantic (3-4) 0.175
114 App State (4-3) 0.173
115 SE Louisiana (5-2) 0.172
116 Dartmouth (4-1) 0.171
117 Austin Peay (4-3) 0.168
118 UL Monroe (3-4) 0.168
119 Rice (3-4) 0.167
120 Central Michigan (4-3) 0.166
121 Penn State (3-4) 0.165
122 Florida International (3-3) 0.164
123 Monmouth (6-1) 0.163
124 Stephen F. Austin (5-2) 0.161
125 Delaware (3-3) 0.16
126 Grambling (4-3) 0.159
127 Georgia Southern (3-4) 0.157
128 Jackson State (5-1) 0.157
129 Prairie View A&M (5-2) 0.156
130 Northern Arizona (4-3) 0.156
131 Tulsa (2-5) 0.155
132 William & Mary (4-3) 0.152
133 Toledo (4-3) 0.151
134 West Georgia (5-3) 0.149
135 Villanova (5-2) 0.149
136 Eastern Kentucky (3-4) 0.148
137 Abilene Christian (4-4) 0.148
138 Ball State (3-4) 0.146
139 Illinois State (4-3) 0.144
140 Jacksonville State (4-3) 0.142
141 South Carolina State (4-3) 0.141
142 Texas State (3-4) 0.14
143 Arkansas State (3-4) 0.14
144 Southern Illinois (4-3) 0.139
145 Western Carolina (5-3) 0.139
146 Sacramento State (4-3) 0.138
147 Wyoming (3-4) 0.137
148 Colorado State (2-5) 0.137
149 Indiana State (2-5) 0.136
150 Louisiana (2-5) 0.136
151 Texas Southern (4-3) 0.135
152 Air Force (2-5) 0.135
153 Georgia State (1-6) 0.134
154 Youngstown State (4-3) 0.133
155 Buffalo (4-3) 0.133
156 Cal Poly (3-4) 0.133
157 Central Arkansas (3-4) 0.132
158 UT Rio Grande Valley (5-2) 0.132
159 Miami (OH) (4-3) 0.131
160 Princeton (3-2) 0.131
161 Oregon State (1-7) 0.129
162 Kent State (2-5) 0.129
163 Weber State (3-4) 0.126
164 Rhode Island (6-2) 0.126
165 Liberty (3-4) 0.125
166 Oklahoma State (1-6) 0.125
167 Furman (4-3) 0.123
168 Bethune-Cookman (3-4) 0.123
169 San José State (2-5) 0.116
170 New Mexico State (3-3) 0.116
171 Brown (3-2) 0.116
172 North Carolina (2-4) 0.115
173 Alabama State (4-2) 0.115
174 Sacred Heart (5-3) 0.114
175 Drake (4-2) 0.113
176 Duquesne (5-3) 0.113
177 North Carolina Central (5-2) 0.112
178 Chattanooga (3-4) 0.11
179 South Alabama (1-6) 0.11
180 Yale (3-2) 0.109
181 Charlotte (1-6) 0.108
182 Charleston Southern (2-6) 0.105
183 East Texas A&M (2-5) 0.103
184 Lafayette (5-3) 0.102
185 Southern Utah (2-5) 0.101
186 Elon (4-4) 0.101
187 The Citadel (3-4) 0.101
188 UTEP (2-5) 0.1
189 Akron (2-6) 0.098
190 Eastern Washington (3-4) 0.098
191 San Diego (3-4) 0.095
192 Portland State (0-7) 0.095
193 Butler (5-3) 0.095
194 Lindenwood (3-4) 0.094
195 UT Martin (3-5) 0.094
196 Southeast Missouri State (3-4) 0.094
197 East Tennessee State (3-5) 0.092
198 New Hampshire (4-4) 0.089
199 Central Connecticut (5-3) 0.088
200 Northern Iowa (2-5) 0.088
201 Arkansas-Pine Bluff (2-4) 0.087
202 Boston College (1-6) 0.086
203 Alabama A&M (4-3) 0.086
204 Incarnate Word (2-5) 0.084
205 Idaho State (2-5) 0.084
206 Bucknell (4-4) 0.084
207 Middle Tennessee (1-5) 0.083
208 Richmond (4-4) 0.081
209 Eastern Illinois (3-4) 0.081
210 Nevada (1-6) 0.081
211 Mercyhurst (3-5) 0.08
212 Dayton (5-2) 0.078
213 Northwestern State (1-6) 0.076
214 Idaho (2-5) 0.076
215 Stony Brook (3-4) 0.076
216 Utah Tech (1-6) 0.075
217 Columbia (1-4) 0.075
218 Wofford (2-5) 0.074
219 Massachusetts (0-7) 0.074
220 Northern Illinois (1-6) 0.073
221 North Alabama (2-5) 0.073
222 Campbell (2-6) 0.073
223 Eastern Michigan (2-6) 0.073
224 Nicholls (1-6) 0.073
225 Sam Houston (0-7) 0.072
226 Northern Colorado (3-4) 0.071
227 Merrimack (3-5) 0.07
228 Western Illinois (1-7) 0.07
229 Marist (3-4) 0.069
230 Delaware State (4-3) 0.068
231 Tennessee State (2-5) 0.068
232 St. Thomas (MN) (4-3) 0.067
233 McNeese (2-5) 0.066
234 Georgetown (4-3) 0.065
235 Maine (3-4) 0.065
236 Houston Christian (2-5) 0.065
237 Towson (3-4) 0.064
238 Long Island University (2-5) 0.063
239 Morehead State (3-5) 0.062
240 Stetson (3-5) 0.061
241 Stonehill (2-5) 0.061
242 Samford (1-6) 0.059
243 Howard (3-4) 0.059
244 Murray State (0-7) 0.058
245 Mississippi Valley State (1-5) 0.057
246 Southern (1-6) 0.056
247 Colgate (2-5) 0.055
248 New Haven (4-3) 0.054
249 VMI (1-6) 0.053
250 Cornell (1-4) 0.051
251 Florida A&M (2-4) 0.05
252 Holy Cross (1-6) 0.047
253 Alcorn State (1-6) 0.047
254 Morgan State (3-4) 0.046
255 UAlbany (1-6) 0.046
256 Bryant (2-5) 0.045
257 North Carolina A&T (1-6) 0.044
258 Wagner (1-6) 0.043
259 Fordham (1-6) 0.042
260 Hampton (2-6) 0.039
261 Davidson (1-6) 0.039
262 Robert Morris (1-6) 0.038
263 St. Francis (PA) (0-6) 0.036
264 Valparaiso (1-6) 0.034
265 Div II or lower 0.034
266 Norfolk State (1-6) 0.033