Random Walk Rankings

Week 9 (Oct 20 - Oct 26)

Rank School Points
1 Ohio State (7-0) 1.0
2 Texas A&M (8-0) 0.957
3 Indiana (8-0) 0.926
4 Alabama (7-1) 0.916
5 BYU (8-0) 0.866
6 Georgia (6-1) 0.821
7 Georgia Tech (8-0) 0.816
8 Miami (6-1) 0.812
9 Ole Miss (7-1) 0.782
10 Louisville (6-1) 0.753
11 Virginia (7-1) 0.686
12 Vanderbilt (7-1) 0.626
13 Notre Dame (5-2) 0.573
14 Texas Tech (7-1) 0.568
15 Tulane (6-1) 0.565
16 Houston (7-1) 0.56
17 Navy (7-0) 0.537
18 Oklahoma (6-2) 0.515
19 Michigan (6-2) 0.514
20 Washington (6-2) 0.512
21 South Florida (6-2) 0.509
22 Oregon (7-1) 0.508
23 Memphis (7-1) 0.495
24 North Texas (7-1) 0.475
25 Utah (6-2) 0.47
26 Cincinnati (7-1) 0.467
27 Tennessee (6-2) 0.457
28 Texas (6-2) 0.439
29 North Dakota State (8-0) 0.43
30 LSU (5-3) 0.424
31 Illinois (5-3) 0.423
32 USC (5-2) 0.419
33 Pittsburgh (6-2) 0.414
34 Arizona State (5-3) 0.413
35 Wake Forest (5-2) 0.411
36 Nebraska (6-2) 0.406
37 Missouri (6-2) 0.4
38 Iowa State (5-3) 0.388
39 James Madison (6-1) 0.388
40 TCU (6-2) 0.379
41 Florida State (3-4) 0.377
42 Iowa (6-2) 0.374
43 NC State (4-4) 0.372
44 Tarleton State (9-0) 0.368
45 Boise State (6-2) 0.354
46 Duke (4-3) 0.348
47 Montana (8-0) 0.344
48 Florida (3-4) 0.339
49 UNLV (6-1) 0.327
50 Minnesota (5-3) 0.324
51 Arizona (4-3) 0.32
52 Lehigh (8-0) 0.317
53 Kennesaw State (5-2) 0.313
54 San Diego State (6-1) 0.309
55 Auburn (4-4) 0.3
56 East Carolina (4-3) 0.297
57 Old Dominion (5-3) 0.293
58 Colorado (3-5) 0.291
59 Mississippi State (4-4) 0.288
60 South Dakota State (7-1) 0.284
61 Lamar (7-1) 0.282
62 Washington State (4-4) 0.281
63 SMU (5-3) 0.281
64 UC Davis (6-1) 0.274
65 Northwestern (5-3) 0.272
66 Hawai'i (6-2) 0.271
67 Temple (5-3) 0.265
68 Stanford (3-5) 0.265
69 Kansas State (4-4) 0.262
70 South Carolina (3-5) 0.256
71 Southern Miss (6-2) 0.252
72 Ohio (5-3) 0.25
73 Virginia Tech (3-5) 0.247
74 Troy (6-2) 0.244
75 California (5-3) 0.243
76 UAB (3-4) 0.242
77 Tennessee Tech (8-0) 0.242
78 Marshall (4-3) 0.24
79 Army (3-4) 0.237
80 Baylor (4-4) 0.236
81 Harvard (6-0) 0.234
82 Western Kentucky (6-2) 0.23
83 Montana State (6-2) 0.229
84 Coastal Carolina (4-3) 0.225
85 New Mexico (5-3) 0.224
86 Kansas (4-4) 0.224
87 UCLA (3-5) 0.222
88 Rutgers (4-4) 0.222
89 Louisiana Tech (4-3) 0.217
90 Maryland (4-3) 0.216
91 Wisconsin (2-6) 0.215
92 Arkansas (2-6) 0.213
93 Clemson (3-4) 0.213
94 Utah State (4-4) 0.21
95 Michigan State (3-5) 0.207
96 North Dakota (6-2) 0.206
97 Dartmouth (5-1) 0.205
98 UTSA (3-4) 0.205
99 Syracuse (3-5) 0.204
100 Kentucky (2-5) 0.203
101 Rice (4-4) 0.199
102 Gardner-Webb (5-3) 0.195
103 Missouri State (4-3) 0.193
104 UCF (4-3) 0.192
105 Fresno State (5-3) 0.192
106 Florida Atlantic (3-5) 0.19
107 Presbyterian (7-1) 0.189
108 West Virginia (2-6) 0.188
109 Mercer (6-1) 0.183
110 Central Michigan (5-3) 0.181
111 Stephen F. Austin (6-2) 0.178
112 Austin Peay (5-3) 0.178
113 Monmouth (7-1) 0.177
114 Miami (OH) (5-3) 0.173
115 Pennsylvania (4-2) 0.172
116 Penn State (3-4) 0.172
117 UConn (5-3) 0.172
118 Western Michigan (4-4) 0.17
119 Grambling (5-3) 0.17
120 Illinois State (5-3) 0.169
121 Delaware (4-3) 0.167
122 West Georgia (6-3) 0.167
123 SE Louisiana (6-2) 0.164
124 Bowling Green (3-5) 0.163
125 Yale (4-2) 0.163
126 Florida International (3-4) 0.163
127 Wyoming (4-4) 0.162
128 Arkansas State (4-4) 0.161
129 Northern Arizona (5-3) 0.16
130 App State (4-4) 0.16
131 Tulsa (2-6) 0.158
132 Abilene Christian (4-4) 0.158
133 UL Monroe (3-5) 0.155
134 Prairie View A&M (6-2) 0.155
135 South Dakota (5-4) 0.154
136 Purdue (2-6) 0.154
137 Toledo (4-4) 0.152
138 Southern Illinois (5-3) 0.151
139 Villanova (6-2) 0.149
140 Kent State (3-5) 0.148
141 Eastern Kentucky (3-5) 0.143
142 Texas State (3-4) 0.143
143 Air Force (2-5) 0.142
144 Oklahoma State (1-7) 0.142
145 Jacksonville State (4-3) 0.141
146 UT Rio Grande Valley (6-2) 0.139
147 Georgia Southern (3-5) 0.136
148 Western Carolina (5-3) 0.136
149 North Carolina (2-5) 0.136
150 Oregon State (1-7) 0.134
151 Youngstown State (5-3) 0.134
152 Rhode Island (7-2) 0.131
153 Georgia State (1-7) 0.13
154 San José State (2-5) 0.13
155 Texas Southern (4-3) 0.129
156 South Carolina State (5-3) 0.129
157 Indiana State (2-6) 0.128
158 Ball State (3-5) 0.128
159 William & Mary (4-4) 0.127
160 Colorado State (2-6) 0.127
161 Sacred Heart (5-3) 0.125
162 Jackson State (5-2) 0.125
163 Chattanooga (4-4) 0.125
164 Cal Poly (3-5) 0.125
165 South Alabama (2-6) 0.125
166 Alabama State (5-2) 0.124
167 Louisiana (2-6) 0.123
168 Furman (5-3) 0.122
169 Liberty (3-4) 0.122
170 Dayton (6-2) 0.121
171 Sacramento State (4-4) 0.121
172 Bethune-Cookman (4-4) 0.12
173 Akron (3-6) 0.116
174 Eastern Washington (4-4) 0.115
175 Buffalo (4-4) 0.115
176 Charlotte (1-7) 0.114
177 Drake (5-2) 0.113
178 Charleston Southern (3-6) 0.112
179 Princeton (3-3) 0.112
180 Central Arkansas (3-5) 0.112
181 Southern Utah (3-5) 0.111
182 Boston College (1-7) 0.111
183 Weber State (3-5) 0.109
184 New Mexico State (3-4) 0.106
185 Lafayette (5-3) 0.106
186 New Hampshire (5-4) 0.105
187 UT Martin (3-5) 0.099
188 Duquesne (5-4) 0.098
189 Brown (3-3) 0.098
190 UTEP (2-5) 0.098
191 Butler (5-3) 0.098
192 Lindenwood (3-5) 0.097
193 Southeast Missouri State (3-5) 0.097
194 East Tennessee State (4-5) 0.097
195 San Diego (4-4) 0.097
196 The Citadel (3-5) 0.095
197 North Carolina Central (5-3) 0.095
198 Central Connecticut (5-3) 0.095
199 East Texas A&M (2-6) 0.093
200 Northern Illinois (2-6) 0.092
201 Idaho (3-5) 0.092
202 Portland State (0-8) 0.091
203 Stony Brook (4-4) 0.091
204 Nevada (1-7) 0.088
205 Delaware State (5-3) 0.087
206 Idaho State (2-6) 0.086
207 Elon (4-5) 0.085
208 Richmond (4-4) 0.085
209 Incarnate Word (2-6) 0.084
210 Northern Iowa (2-6) 0.083
211 Middle Tennessee (1-6) 0.083
212 Eastern Illinois (3-5) 0.082
213 Georgetown (5-3) 0.08
214 Arkansas-Pine Bluff (2-5) 0.079
215 Nicholls (2-6) 0.079
216 Eastern Michigan (2-7) 0.077
217 Northwestern State (1-7) 0.077
218 Sam Houston (0-7) 0.077
219 St. Thomas (MN) (5-3) 0.077
220 Merrimack (3-5) 0.077
221 Maine (4-4) 0.076
222 Bucknell (4-5) 0.075
223 Cornell (2-4) 0.074
224 Northern Colorado (3-5) 0.074
225 Alabama A&M (4-4) 0.074
226 North Alabama (2-6) 0.074
227 Stonehill (3-5) 0.073
228 Columbia (1-5) 0.072
229 Western Illinois (2-7) 0.072
230 Massachusetts (0-8) 0.071
231 Utah Tech (1-7) 0.07
232 Mercyhurst (3-6) 0.069
233 Long Island University (3-5) 0.069
234 Colgate (3-5) 0.069
235 Wofford (2-6) 0.068
236 Tennessee State (2-6) 0.067
237 Howard (4-4) 0.067
238 Houston Christian (2-6) 0.066
239 Morehead State (4-5) 0.064
240 Campbell (2-7) 0.064
241 Marist (3-5) 0.062
242 Towson (3-5) 0.06
243 McNeese (2-6) 0.058
244 Florida A&M (3-4) 0.058
245 VMI (1-7) 0.057
246 Stetson (3-6) 0.057
247 Samford (1-7) 0.056
248 Wagner (2-6) 0.056
249 Fordham (1-7) 0.056
250 UAlbany (1-7) 0.055
251 Murray State (0-8) 0.053
252 Holy Cross (1-7) 0.05
253 North Carolina A&T (2-6) 0.05
254 Mississippi Valley State (1-6) 0.049
255 Alcorn State (2-6) 0.049
256 New Haven (4-4) 0.048
257 Southern (1-7) 0.046
258 Robert Morris (2-6) 0.044
259 Morgan State (3-5) 0.044
260 Bryant (2-6) 0.042
261 Hampton (2-7) 0.04
262 Davidson (1-7) 0.039
263 Norfolk State (1-7) 0.036
264 Valparaiso (1-7) 0.036
265 Div II or lower 0.034
266 St. Francis (PA) (0-7) 0.032